This chart highlights the important differences between the OtsAV DJ versions and key features in common.
| Feature / Benefit | OtsAV DJ Silver 1.94 (US$269.95) |
OtsAV DJ Pro 1.94 (US$379.95) |
OtsAV DJ Enterprise 1.94 (US$599.95) |
| License entitlement to install concurrently on a second machine for emergency back-up purposes | |||
| High Definition 720p Video Output mode | |||
| Optimized / Standard / Enhanced Definition Video Output modes | |||
| Integrated Video Sub-system with Ots Labs TrueSmooth™ Technology. Includes animated titling, smooth ticker, full widescreen support, and many advanced features. | |||
| Video Processing Engine with Ots Labs IntelliARC™ Technology. Includes intelligent aspect ratio handling and embellishments features. | |||
| Partial (co-branding) customization of video output watermark, logos in titling, etc. | |||
| Integrated Karaoke & CD+G Sub-system | |||
| Slideshow mode | |||
| Looping | |||
| Karaoke Key Control | |||
| MIDI Hardware Control | |||
| Live Audio Input | |||
| ShoutCast Output and other compatible 3rd party plugin (Audio Webcast) | |||
| Automated Beat Mixing* (Ots Labs BeatMorph™ Technology) |
|||
| Intelligent Automated Fade-mixing (Ots Labs IntelliFade™ Technology) |
|||
| Deck Tempo / Time-Scale Adjustments (Ots Labs ClearScale™ Technology) |
|||
| Time-Scaling Ranges +/- 4/8/16/32/64/100% |
|||
| Audio Processing (Ots Labs PureFloat™ Technology) |
|||
| Low-Latency Audio Output (Ots Labs StablePipe™ Technology) |
|||
| Integrated Dynamics Processor | |||
| Integrated Graphics EQ | |||
| Integrated Mixer | |||
| Cue Channel Output | |||
| Multi Sound Card Support | |||
| ASIO driver support | |||
| Match A-B BPM Control | |||
| Waveform display | |||
| Deck Pitch Adjustments | |||
| Direction Control & Reverse Play | |||
| Realistic Vinyl Scratching | |||
| Media Library with OMQL support | |||
| Powerful Playlist Generator | |||
| Save As Wave | |||
| Logging played items and times to text file | |||
| Export Media Library item information to CSV file with additional fields | |||
| Winamp Visualisation Plugin Support | |||
| Remote Access Control | |||
| Ots Media™ Professional File Format support (Ots Labs Ots Media™ Technology) |
|||
| MP3/WAV/OTS file direct support | |||
| MP3 / Opus / Ogg Vorbis / MP2 / PCM WAV support in professional Ots Media™ file format | |||
| VP9 & VP8 video (WebM) / MPEG2-video / MPEG1-video / unencrypted VOB file / CD+G support in professional Ots Media™ file format | |||
| Batch import MP4, MOV, MKV, M4A (iTunes), WMA, and many other media files into included Ots Studio tool and have them encoded to VP9 video and/or Opus audio in the professional Ots Media™ file format (via FFmpeg plugin being installed on your system) | |||
| Windows 7 / Windows 8-8.1 / Windows 10 (32 and 64-bit) support | |||
| Downloadable Installation File |
In the interests of ongoing product improvement, please note that Ots Labs reserves the right to alter product specifications without prior notice.
*This feature works with media stored in the professional Ots Media™ format (MP3 / MP2 / MPEG1-video / MPEG2-video / unencrypted VOB).
IntelliFade, BeatMorph, ClearScale, TrueSmooth, IntelliARC, Ots Media, PureFloat, StablePipe and others are trademarks of Ots Corporation. ASIO is a trademark of Steinberg Media Technologies GmbH. All other trademarks are the property of their respective owners.