Note: These are the minimum for all types of audio playback, including automated beat mixing, scratching, time-scaling, etc.
OS: | Microsoft Windows 7 / 8 / 8.1 / 10 / 11 (32 and 64-bit). | |
CPU: | Pentium IV 2.8 GHz or higher. | |
RAM: | 1 GB or more. | |
Audio: | A sound card with WDM or ASIO drivers. (M-Audio or Creative soundcards recommended.) | |
Video: | Video card in 32-bit display mode with a screen resolution of 1024 x 600 or higher (minimum width of 1280 required to display on-screen turntables). | |
Disk Space: | OtsAV, Ots Studio, average-sized OML database file and documentation will only occupy about 25 MB. | |
Other: | DirectX 7 or higher. |
Note: These minimum specifications will at least work with the OtsAV Video/Karaoke sub-system in "Optimised Definition" (and probably also "Standard Definition") mode when video/CD+G is not being sped up too greatly, VCD-equivalent or CD+G based Ots files are used, and may also work with those settings at higher levels and/or with DVD-source material depending on other factors.
For incredible video speeding up power, large differences in BPM for automated video beat mixing, usage of unencrypted VOB-based Ots files, and using the higher "Standard Definition" or even "Enhanced Definition" mode, as well as playing higher-bitrate source material, see the recommended system requirements in the next section below. (CPU specifications inbetween will allow increasingly more power and scope with features which can be used without maxing out the CPU. Quad-core CPUs make a significant difference. OtsAV video output always provides a full 50/60 motion updates per second in all modes - double the rate of the vast majority of other software. This is key to providing the TrueSmoothTM experience.)
OS: | Microsoft Windows 7 / 8 / 8.1 / 10 / 11 (32 and 64-bit). | |
CPU: | Core 2 Duo or equivalent - or higher. | |
RAM: | 2 GB or more. | |
Audio: | A sound card with WDM or ASIO drivers. (M-Audio or Creative soundcards recommended.) | |
Video: | Video card in 32-bit display mode with a screen resolution of 1024 x 720 or higher (minimum width of 1280 required to display on-screen turntables), 256 MB or more, and TV-out. NVIDIA (recommended) or Intel video chipset, with up-to-date drivers. | |
Disk Space: | OtsAV, Ots Studio, average-sized OML database file and documentation will only occupy about 25 MB. | |
Other: | DirectX 7 or higher. |
Note: These specifications will provide incredible video speeding up power, large differences in BPM for automated video beat mixing, usage of unencrypted VOB-based Ots files and even higher-bitrate source material, and all while using the higher "Standard Definition" or perhaps even "Enhanced Definition" mode. (Lower CPU specs may be used, however it may limit the combination of video features which can be used simultaneously, and speed at which video can be increased to, before the CPU 'maxes out'. Quad-core CPUs make a significant difference. OtsAV video output always provides a full 50/60 motion updates per second in all modes - double the rate of the vast majority of other software. This is key to providing the TrueSmoothTM experience.)
OS: | Microsoft Windows 8.1 / 10 / 11 (64-bit). | |
CPU: | Intel Core i3/i5/i7 or equivalent - or higher. (For ED/HD video, quad-core recommended.) | |
RAM: | 4 GB to 8 GB or more. | |
Audio: | A sound card with WDM or ASIO drivers. (M-Audio or Creative soundcards recommended.) | |
Video: | Video card in 32-bit display mode with a screen resolution of 1366 x 768 or higher (minimum width of 1280 required to display on-screen turntables), 512 MB or more, and TV-out. NVIDIA (recommended) or Intel video chipset, with up-to-date drivers. | |
Disk Space: | OtsAV, Ots Studio, average-sized OML database file and documentation will only occupy about 25 MB. | |
Other: | DirectX 7 or higher. |
IntelliFade, BeatMorph, ClearScale, TrueSmooth, IntelliARC, Ots Media, PureFloat, StablePipe and others are trademarks of Ots Corporation. ASIO is a trademark of Steinberg Media Technologies GmbH. All other trademarks are the property of their respective owners.